Position mouse over codes for an explanation.
Click on a site name for further information (where available).
| Site | Owner | Status | Ha |
|---|---|---|---|
| Epsom Common | EEBC | SSSI LNR | 129.4 |
| Epsom Common (South) | EEBC | SNCI Gr.3 LNR | 45 |
| Stones Road Pond | SCC | SSSI | 0.25 |
| Howell Hill | SWT | SNCI Gr.2 NR | 5.4 |
| East Ewell (E) | ? | SNCI Gr 3 | 1 |
| East Ewell (W) | ? | SNCI Gr 3 | 1 |
| Epsom Cemetery | EEBC | SNCI Gr 3 | 7.2 |
| Nonsuch Park | EEBC | SNCI Gr 2 | 121.4 |
| Warren Farm | Woodland Trust |
SNCI Gr 2 | 21.4 |
| Horton Country Park | EEBC | SNCI Gr 3 LNR |
166.4 * |
| Epsom Downs Golf Course | EGC | SNCI Gr 3 | 63 |
| Juniper Hill / Walton Downs A |
§ | SNCI Gr 2 | 8.2 |
| Walton Downs B | § | SNCI Gr 3 | 3 |
| Epsom Downs West | URL | SNCI Gr 3 | 8.8 |
| Dancer Dick Wood | EEBC | SNCI Gr 3 | 1 |
| Hogsmill Open Space | EEBC | SNCI Gr 3 | 28.6 |
| Bonesgate Stream Space | EEBC | SNCI Gr 3 | 4.8 |
| Upper & Lower Mill | EEBC | SNCI Gr 3 | 1.8 |
| Woodcote Park | RAC | SNCI Gr 3 | c.108 |
| Shadbolt
Park (part) |
EEBC | SNCI Gr 3 | c.0.1 |
* Area is the whole park not SNCIs
§ Owned by Mr S Wooton but leased to the
Horserace Betting Levy Board
For
further information on sites owned by the
Borough Council, please refer to their web site, www.epsom-ewell.gov.uk/EEBC/Leisure+and+Culture/Parks+and+countryside/